Home › Platforms › EmailOctopus
EmailOctopus pricing (2026)
Current EmailOctopus plans and prices by subscriber count, verified against the official pricing page. All prices in USD, excluding tax.
Last verified against official pricing pages · price history
Prices change often. Every price here was checked against the platform's official pricing page on the date shown, but plans, promos and taxes vary. Always confirm on the official site before you buy or switch. Not financial advice.
What it costs at common list sizes
| Subscribers | Cheapest plan, monthly billing | …with automations |
|---|---|---|
| 1,000 | $0 (Free) | $0 (Free) |
| 10,000 | $44.50 (Pro) | $44.50 (Pro) |
| 50,000 | $178 (Pro) | $178 (Pro) |
Compare with other platforms in the calculator →
Get alerted when EmailOctopus changes its pricing
We re-check EmailOctopus's official pricing page and email you the before/after numbers when a price, limit or fee changes. Plus one monthly cost report across all platforms. Free. What you get →
Plans and features
| Feature | Free | Pro |
|---|---|---|
| Paid subscriptions | No | No |
| Automations | Limited | Yes |
| Website on own domain | Not verified | Not verified |
| Remove platform branding | No | Yes |
Paid subscriptions: not offered natively.
Free
2,500 subscribers, 10,000 emails/month, up to 3 automation sequences, EmailOctopus branding.
Free up to 2,500 subscribers.
Pro
Emails/month = 10x tier. No native paid newsletters. Website/custom-domain hosting not assessed. Above 500,000: custom.
| Subscribers up to | Emails /mo | Monthly billing | Annual billing (total/yr) | Annual, per month |
|---|---|---|---|---|
| 500 | 10,000 | $10 | $108 | $9 |
| 1,000 | 10,000 | $13.50 | $144 | $12 |
| 2,500 | 25,000 | $20 | $216 | $18 |
| 5,000 | 50,000 | $31.50 | $336 | $28 |
| 7,500 | 75,000 | $38 | $408 | $34 |
| 10,000 | 100,000 | $44.50 | $480 | $40 |
| 15,000 | 150,000 | $60 | $648 | $54 |
| 20,000 | 200,000 | $78 | $840 | $70 |
| 25,000 | 250,000 | $94.50 | $1,020 | $85 |
| 30,000 | 300,000 | $112 | $1,200 | $100 |
| 35,000 | 350,000 | $128 | $1,380 | $115 |
| 40,000 | 400,000 | $145 | $1,560 | $130 |
| 45,000 | 450,000 | $162 | $1,740 | $145 |
| 50,000 | 500,000 | $178 | $1,920 | $160 |
| 55,000 | 550,000 | $195 | $2,100 | $175 |
| 60,000 | 600,000 | $212 | $2,280 | $190 |
| 65,000 | 650,000 | $228 | $2,460 | $205 |
| 70,000 | 700,000 | $245 | $2,640 | $220 |
| 75,000 | 750,000 | $262 | $2,820 | $235 |
| 80,000 | 800,000 | $278 | $3,000 | $250 |
| 85,000 | 850,000 | $295 | $3,180 | $265 |
| 90,000 | 900,000 | $312 | $3,360 | $280 |
| 95,000 | 950,000 | $328 | $3,540 | $295 |
| 100,000 | 1,000,000 | $345 | $3,720 | $310 |
| 120,000 | 1,200,000 | $400 | $4,320 | $360 |
| 140,000 | 1,400,000 | $456 | $4,920 | $410 |
| 160,000 | 1,600,000 | $512 | $5,520 | $460 |
| 180,000 | 1,800,000 | $567 | $6,120 | $510 |
| 200,000 | 2,000,000 | $623 | $6,720 | $560 |
| 220,000 | 2,200,000 | $689 | $7,440 | $620 |
| 240,000 | 2,400,000 | $745 | $8,040 | $670 |
| 260,000 | 2,600,000 | $800 | $8,640 | $720 |
| 280,000 | 2,800,000 | $856 | $9,240 | $770 |
| 300,000 | 3,000,000 | $912 | $9,840 | $820 |
| 320,000 | 3,200,000 | $967 | $10,440 | $870 |
| 340,000 | 3,400,000 | $1,023 | $11,040 | $920 |
| 360,000 | 3,600,000 | $1,078 | $11,640 | $970 |
| 380,000 | 3,800,000 | $1,134 | $12,240 | $1,020 |
| 400,000 | 4,000,000 | $1,189 | $12,840 | $1,070 |
| 420,000 | 4,200,000 | $1,256 | $13,560 | $1,130 |
| 440,000 | 4,400,000 | $1,312 | $14,160 | $1,180 |
| 460,000 | 4,600,000 | $1,367 | $14,760 | $1,230 |
| 480,000 | 4,800,000 | $1,423 | $15,360 | $1,280 |
| 500,000 | 5,000,000 | $1,478 | $15,960 | $1,330 |
Tools: Cost of switching from EmailOctopus · Cheapest platform for your needs · EmailOctopus price change timeline
Price history
Tracking since 20 Oct 2026. This is our first dated observation; new columns are added every time we re-check the official pricing page. Full history: /data/history.json.
| Price point | |
|---|---|
| Free: subscriber limit | 2,500 subscribers |
| Pro, up to 1,000 subscribers (monthly billing) | $13.50 |
| Pro, up to 10,000 subscribers (monthly billing) | $44.50 |
No price changes recorded since tracking began.
How we verified this
USD price table embedded in the official pricing page data. Checked 2026-10-20. Source: https://emailoctopus.com/pricing.