Home › Platforms
Newsletter platform pricing
Plan-by-plan prices for each platform we track, with the date each was verified.
Prices change often. Every price here was checked against the platform's official pricing page on the date shown, but plans, promos and taxes vary. Always confirm on the official site before you buy or switch. Not financial advice.
| Platform | Plans | Fee on paid subs | Verified |
|---|---|---|---|
| beehiiv | Free, Lite, Pro | 0% + Stripe | 2026-10-20 |
| Kit (ConvertKit) | Free, Creator, Pro | 3.5% + $0.30 all-in | 2026-10-20 |
| MailerLite | Free, Comfort, Power | 0% + Stripe | 2026-10-20 |
| Ghost (Ghost(Pro)) | Starter, Publisher, Business | 0% + Stripe | 2026-10-20 |
| Buttondown | Free, Paid (usage-based) | 0% + Stripe | 2026-10-20 |
| Substack | Free + 10% of paid revenue | 10% + Stripe | 2026-10-20 |
| EmailOctopus | Free, Pro | n/a | 2026-10-20 |
| Brevo | Free, Starter, Starter + No Brevo logo add-on, Standard, Professional | n/a | 2026-10-20 |
| Mailchimp | Free, Essentials, Standard, Premium | n/a | 2026-10-20 |
Compare platforms
- beehiiv vs Kit
- beehiiv vs Substack
- Kit vs MailerLite
- beehiiv vs MailerLite
- Substack vs Ghost
- Mailchimp vs MailerLite
- Brevo vs MailerLite
- Brevo vs Mailchimp