Brevo pricing (2026)
Current Brevo plans and prices by subscriber count, verified against the official pricing page. All prices in USD, excluding tax.
Last verified against official pricing pages · price history
Prices change often. Every price here was checked against the platform's official pricing page on the date shown, but plans, promos and taxes vary. Always confirm on the official site before you buy or switch. Not financial advice.
What it costs at common list sizes
| Subscribers | Cheapest plan, monthly billing | …with automations |
|---|---|---|
| 1,000 | $17 (Starter) | $17 (Starter) |
| 10,000 | $46 (Starter) | $46 (Starter) |
| 50,000 | $249 (Standard) | $249 (Standard) |
Compare with other platforms in the calculator →
Get alerted when Brevo changes its pricing
We re-check Brevo's official pricing page and email you the before/after numbers when a price, limit or fee changes. Plus one monthly cost report across all platforms. Free. What you get →
Plans and features
| Feature | Free | Starter | Starter + No Brevo logo add-on | Standard | Professional |
|---|---|---|---|---|---|
| Paid subscriptions | Not verified | Not verified | Not verified | Not verified | Not verified |
| Automations | Limited | Limited | Limited | Yes | Yes |
| Website on own domain | Not verified | Not verified | Not verified | Not verified | Not verified |
| Remove platform branding | No | No | Yes | Yes | Yes |
Paid subscriptions: Not verified: paid newsletter subscriptions are not listed on Brevo's pricing or feature-comparison pages, so the calculator leaves Brevo out when you need them.
How Brevo pricing works
Brevo prices by monthly email volume (campaign + transactional sends), not by subscribers; each volume tier also caps how many marketing contacts you can store. We convert each tier to a subscriber count assuming 4 sends per subscriber per month (a weekly newsletter): subscribers covered = the lower of the tier's contact limit and emails/4. Send more often and you need a bigger tier.
Sending more than 4 emails per subscriber a month? Multiply your list by your monthly sends and pick the tier with at least that many emails in the tables below.
Free
Sending capped at 300 emails per day (official pricing FAQ and feature table), so we treat Free as covering 300 subscribers per send; it stores up to 100,000 contacts. Automations limited to 2,000 contacts. Brevo branding stays. Website on own domain: not listed, not verified.
Free up to 300 subscribers.
Starter
From 5,000 emails/month, 1 user. Automations limited to 2,000 contacts. Removing the Brevo logo is a paid add-on ($12/mo, $129.60/yr) - see the next plan. Up to 100,000 emails/month.
| Subscribers up to | Emails /mo | Contact limit | Monthly billing | Annual billing (total/yr) | Annual, per month |
|---|---|---|---|---|---|
| 500 | 5,000 | 500 | $9 | $97 | $8.08 |
| 1,500 | 10,000 | 1,500 | $17 | $183 | $15.25 |
| 2,500 | 15,000 | 2,500 | $25 | $270 | $22.50 |
| 5,000 | 20,000 | 500,000 | $32 | $345 | $28.75 |
| 7,500 | 30,000 | 500,000 | $39 | $421 | $35.08 |
| 10,000 | 40,000 | 500,000 | $46 | $497 | $41.42 |
| 12,500 | 50,000 | 500,000 | $56 | $605 | $50.42 |
| 15,000 | 60,000 | 500,000 | $65 | $702 | $58.50 |
| 20,000 | 80,000 | 500,000 | $74 | $799 | $66.58 |
| 25,000 | 100,000 | 500,000 | $82 | $885 | $73.75 |
Yearly billing = 10% off; annual totals from Brevo's pricing API (base plan + email credits).
Starter + No Brevo logo add-on
Same as Starter, with the 'Sent with Brevo' footer removed via the add-on.
| Subscribers up to | Emails /mo | Contact limit | Monthly billing | Annual billing (total/yr) | Annual, per month |
|---|---|---|---|---|---|
| 500 | 5,000 | 500 | $21 | $226.60 | $18.88 |
| 1,500 | 10,000 | 1,500 | $29 | $312.60 | $26.05 |
| 2,500 | 15,000 | 2,500 | $37 | $399.60 | $33.30 |
| 5,000 | 20,000 | 500,000 | $44 | $474.60 | $39.55 |
| 7,500 | 30,000 | 500,000 | $51 | $550.60 | $45.88 |
| 10,000 | 40,000 | 500,000 | $58 | $626.60 | $52.22 |
| 12,500 | 50,000 | 500,000 | $68 | $734.60 | $61.22 |
| 15,000 | 60,000 | 500,000 | $77 | $831.60 | $69.30 |
| 20,000 | 80,000 | 500,000 | $86 | $928.60 | $77.38 |
| 25,000 | 100,000 | 500,000 | $94 | $1,014.60 | $84.55 |
Starter price plus the official 'Remove Brevo logo' add-on ($12/mo monthly, $129.60/yr yearly).
Standard
Unlimited marketing automation, A/B testing, no Brevo logo, 1 landing page, up to 3 users (add-on). Up to 500,000 emails/month.
| Subscribers up to | Emails /mo | Contact limit | Monthly billing | Annual billing (total/yr) | Annual, per month |
|---|---|---|---|---|---|
| 500 | 5,000 | 500 | $18 | $194 | $16.17 |
| 1,500 | 10,000 | 1,500 | $35 | $378 | $31.50 |
| 2,500 | 15,000 | 2,500 | $49 | $529 | $44.08 |
| 5,000 | 20,000 | 500,000 | $69 | $745 | $62.08 |
| 7,500 | 30,000 | 500,000 | $79 | $853 | $71.08 |
| 10,000 | 40,000 | 500,000 | $89 | $961 | $80.08 |
| 12,500 | 50,000 | 500,000 | $97 | $1,047 | $87.25 |
| 15,000 | 60,000 | 500,000 | $104 | $1,123 | $93.58 |
| 20,000 | 80,000 | 500,000 | $119 | $1,285 | $107.08 |
| 25,000 | 100,000 | 500,000 | $139 | $1,501 | $125.08 |
| 37,500 | 150,000 | 500,000 | $179 | $1,933 | $161.08 |
| 62,500 | 250,000 | 500,000 | $249 | $2,689 | $224.08 |
| 87,500 | 350,000 | 500,000 | $309 | $3,337 | $278.08 |
| 125,000 | 500,000 | 500,000 | $429 | $4,633 | $386.08 |
Yearly billing = 10% off; annual totals from Brevo's pricing API.
Professional
From 150,000 emails/month (up to 10M), 10 users, 10 landing pages, phone support. Above that: Enterprise (custom).
| Subscribers up to | Emails /mo | Contact limit | Monthly billing | Annual billing (total/yr) | Annual, per month |
|---|---|---|---|---|---|
| 37,500 | 150,000 | 2,000,000 | $499 | $5,389 | $449.08 |
| 62,500 | 250,000 | 2,000,000 | $599 | $6,469 | $539.08 |
| 125,000 | 500,000 | 2,000,000 | $699 | $7,549 | $629.08 |
| 250,000 | 1,000,000 | 2,000,000 | $999 | $10,789 | $899.08 |
| 500,000 | 2,000,000 | 2,000,000 | $1,479 | $15,973 | $1,331.08 |
| 750,000 | 3,000,000 | 2,000,000 | $1,863 | $20,120 | $1,676.67 |
| 1,000,000 | 4,000,000 | 2,000,000 | $2,170 | $23,436 | $1,953 |
| 1,250,000 | 5,000,000 | 2,000,000 | $2,447 | $26,428 | $2,202.33 |
| 1,500,000 | 6,000,000 | 2,000,000 | $2,866 | $30,953 | $2,579.42 |
| 1,750,000 | 7,000,000 | 2,000,000 | $3,285 | $35,478 | $2,956.50 |
| 2,000,000 | 8,000,000 | 2,000,000 | $3,705 | $40,014 | $3,334.50 |
Yearly billing = 10% off; annual totals from Brevo's pricing API. Contact limit 2,000,000 on every Professional tier.
Tools: Cost of switching from Brevo · Cheapest platform for your needs · Brevo price change timeline
Price history
Tracking since 20 Oct 2026. This is our first dated observation; new columns are added every time we re-check the official pricing page. Full history: /data/history.json.
| Price point | |
|---|---|
| Free: subscriber limit | 300 subscribers |
| Starter, up to 1,500 subscribers (monthly billing) | $17 |
| Starter, up to 10,000 subscribers (monthly billing) | $46 |
| Starter + No Brevo logo add-on, up to 1,500 subscribers (monthly billing) | $29 |
| Starter + No Brevo logo add-on, up to 10,000 subscribers (monthly billing) | $58 |
| Standard, up to 1,500 subscribers (monthly billing) | $35 |
| Standard, up to 10,000 subscribers (monthly billing) | $89 |
| Professional, up to 37,500 subscribers (monthly billing) | $499 |
No price changes recorded since tracking began.
How we verified this
Official pricing API that Brevo's pricing page loads and links as its machine-readable source (https://pricing-backend.brevo.com/public/pricing/api/plans/all, also published as https://www.brevo.com/pricing.md), USD. Cross-checked against the rendered pricing-page calculator at every email-volume step on monthly and yearly billing (e.g. Starter 10k emails $17/mo, Standard 20k emails $69/mo, Professional 150k emails $499/mo). Plan price = base plan + email-volume credits. Features from the official feature comparison (https://www.brevo.com/pricing/see-all-features/). Checked 2026-10-20. Source: https://www.brevo.com/pricing/.
All official sources used: pricing-backend.brevo.com/public/pricing/api/plans/all · www.brevo.com/pricing.md · www.brevo.com/pricing/ · www.brevo.com/pricing/see-all-features/