beehiiv pricing (2026)
Current beehiiv plans and prices by subscriber count, verified against the official pricing page. All prices in USD, excluding tax.
Last verified against official pricing pages · price history
Prices change often. Every price here was checked against the platform's official pricing page on the date shown, but plans, promos and taxes vary. Always confirm on the official site before you buy or switch. Not financial advice.
What it costs at common list sizes
| Subscribers | Cheapest plan, monthly billing | …with automations |
|---|---|---|
| 1,000 | $0 (Free) | $59 (Lite) |
| 10,000 | $139 (Lite) | $139 (Lite) |
| 50,000 | $299 (Lite) | $299 (Lite) |
Compare with other platforms in the calculator →
Get alerted when beehiiv changes its pricing
We re-check beehiiv's official pricing page and email you the before/after numbers when a price, limit or fee changes. Plus one monthly cost report across all platforms. Free. What you get →
Plans and features
| Feature | Free | Lite | Pro |
|---|---|---|---|
| Paid subscriptions | No | Yes | Yes |
| Automations | No | Yes | Yes |
| Website on own domain | No | Yes | Yes |
| Remove platform branding | No | No | Yes |
Fees on paid subscriptions: 0% take rate on Lite and Pro; Stripe 2.9% + $0.30 per transaction (per beehiiv FAQ). source
Free
beehiiv's own page is inconsistent on custom domains for Free (feature list says included; comparison table says Lite+). We treat it as Lite+ to be safe.
Free up to 2,500 subscribers.
Lite
Up to 10 live automations, 1 paid tier, 2 seats. Formerly 'Scale'.
| Subscribers up to | Monthly billing | Annual billing (total/yr) | Annual, per month |
|---|---|---|---|
| 1,000 | $59 | $588 | $49 |
| 2,500 | $79 | $828 | $69 |
| 5,000 | $109 | $1,140 | $95 |
| 10,000 | $139 | $1,428 | $119 |
| 25,000 | $199 | $2,028 | $169 |
| 50,000 | $299 | $2,988 | $249 |
| 75,000 | $389 | $3,948 | $329 |
| 100,000 | $469 | $4,788 | $399 |
Pro
Unlimited automations, removes beehiiv branding, 10 seats. Formerly 'Max'. '250,000+' tier = $999/mo; above that Enterprise (custom).
| Subscribers up to | Monthly billing | Annual billing (total/yr) | Annual, per month |
|---|---|---|---|
| 1,000 | $109 | $1,140 | $95 |
| 2,500 | $149 | $1,548 | $129 |
| 5,000 | $199 | $2,028 | $169 |
| 10,000 | $239 | $2,388 | $199 |
| 25,000 | $349 | $3,588 | $299 |
| 50,000 | $469 | $4,788 | $399 |
| 75,000 | $589 | $5,988 | $499 |
| 100,000 | $699 | $7,188 | $599 |
| 150,000 | $799 | $8,268 | $689 |
| 200,000 | $899 | $9,348 | $779 |
| 250,000 | $999 | $10,428 | $869 |
Tools: Cost of switching from beehiiv · Cheapest platform for your needs · beehiiv price change timeline
Price history
Tracking since 20 Oct 2026. This is our first dated observation; new columns are added every time we re-check the official pricing page. Full history: /data/history.json.
| Price point | Before 1 Oct 2026 (reported) | |
|---|---|---|
| Free: subscriber limit | — | 2,500 subscribers |
| Lite, up to 1,000 subscribers (monthly billing) | — | $59 |
| Lite, up to 10,000 subscribers (monthly billing) | $109 src | $139 |
| Pro, up to 1,000 subscribers (monthly billing) | — | $109 |
| Pro, up to 10,000 subscribers (monthly billing) | $219 src | $239 |
| Platform cut on paid subscriptions (%) | — | 0% |
Recorded changes
- : Plan name: Scale → Lite source
- : Lite (formerly Scale), up to 10,000 subscribers: price, monthly billing: $109 → $139 (+27.5%) source
- : Plan name: Max → Pro source
- : Pro (formerly Max), up to 10,000 subscribers: price, monthly billing: $219 → $239 (+9.1%) source
How we verified this
Official pricing page (machine-readable version served to non-browser clients, generated from the same plan data as the site). Matches The Verge's 10k-subscriber figures for monthly billing. Checked 2026-10-20. Source: https://www.beehiiv.com/pricing.
Related guides
- beehiiv price increase 2026: what you'll pay and cheaper alternatives
- Moving from beehiiv to Kit: costs, steps and gotchas
- Moving from beehiiv to MailerLite: costs, steps and gotchas
- Substack vs beehiiv vs Ghost: real cost at 1k, 10k and 50k subscribers
Compare beehiiv
Visit beehiiv (affiliate)