MailerLite pricing (2026)
Current MailerLite plans and prices by subscriber count, verified against the official pricing page. All prices in USD, excluding tax.
Last verified against official pricing pages · price history
Prices change often. Every price here was checked against the platform's official pricing page on the date shown, but plans, promos and taxes vary. Always confirm on the official site before you buy or switch. Not financial advice.
What it costs at common list sizes
| Subscribers | Cheapest plan, monthly billing | …with automations |
|---|---|---|
| 1,000 | $19 (Comfort) | $19 (Comfort) |
| 10,000 | $89 (Comfort) | $89 (Comfort) |
| 50,000 | $319 (Comfort) | $319 (Comfort) |
Compare with other platforms in the calculator →
Get alerted when MailerLite changes its pricing
We re-check MailerLite's official pricing page and email you the before/after numbers when a price, limit or fee changes. Plus one monthly cost report across all platforms. Free. What you get →
Plans and features
| Feature | Free | Comfort | Power |
|---|---|---|---|
| Paid subscriptions | No | Yes | Yes |
| Automations | Limited | Yes | Yes |
| Website on own domain | No | Yes | Yes |
| Remove platform branding | No | Yes | Yes |
Fees on paid subscriptions: Paid newsletters via Stripe on Comfort and Power; MailerLite takes 0% commission (per mailerlite.com/substack-alternative). source
Free
250 subscribers, 2,500 emails/month, 3 active automations (5 steps).
Free up to 250 subscribers.
Comfort
Sending limit 10x your tier ceiling per month, 50 automations, 3 seats.
| Subscribers up to | Monthly billing | Annual billing (total/yr) | Annual, per month |
|---|---|---|---|
| 500 | $12 | $129.60 | $10.80 |
| 1,000 | $19 | $205.20 | $17.10 |
| 2,500 | $33 | $356.40 | $29.70 |
| 5,000 | $49 | $529.20 | $44.10 |
| 8,000 | $69 | $745.20 | $62.10 |
| 10,000 | $89 | $961.20 | $80.10 |
| 15,000 | $129 | $1,393.20 | $116.10 |
| 20,000 | $159 | $1,717.20 | $143.10 |
| 25,000 | $179 | $1,933.20 | $161.10 |
| 30,000 | $229 | $2,473.20 | $206.10 |
| 35,000 | $249 | $2,689.20 | $224.10 |
| 40,000 | $269 | $2,905.20 | $242.10 |
| 45,000 | $289 | $3,121.20 | $260.10 |
| 50,000 | $319 | $3,445.20 | $287.10 |
| 60,000 | $359 | $3,877.20 | $323.10 |
| 70,000 | $379 | $4,093.20 | $341.10 |
| 80,000 | $399 | $4,309.20 | $359.10 |
| 90,000 | $419 | $4,525.20 | $377.10 |
| 100,000 | $439 | $4,741.20 | $395.10 |
| 110,000 | $489 | $5,281.20 | $440.10 |
| 120,000 | $529 | $5,713.20 | $476.10 |
| 130,000 | $559 | $6,037.20 | $503.10 |
| 140,000 | $589 | $6,361.20 | $530.10 |
| 150,000 | $619 | $6,685.20 | $557.10 |
| 160,000 | $659 | $7,117.20 | $593.10 |
| 170,000 | $699 | $7,549.20 | $629.10 |
| 180,000 | $739 | $7,981.20 | $665.10 |
| 190,000 | $779 | $8,413.20 | $701.10 |
| 200,000 | $819 | $8,845.20 | $737.10 |
Power
Unlimited sending (fair use), unlimited automations and seats. Above 200,000: Enterprise.
| Subscribers up to | Monthly billing | Annual billing (total/yr) | Annual, per month |
|---|---|---|---|
| 500 | $25 | $270 | $22.50 |
| 1,000 | $39 | $421.20 | $35.10 |
| 2,500 | $49 | $529.20 | $44.10 |
| 5,000 | $69 | $745.20 | $62.10 |
| 8,000 | $99 | $1,069.20 | $89.10 |
| 10,000 | $129 | $1,393.20 | $116.10 |
| 15,000 | $179 | $1,933.20 | $161.10 |
| 20,000 | $219 | $2,365.20 | $197.10 |
| 25,000 | $239 | $2,581.20 | $215.10 |
| 30,000 | $279 | $3,013.20 | $251.10 |
| 35,000 | $309 | $3,337.20 | $278.10 |
| 40,000 | $329 | $3,553.20 | $296.10 |
| 45,000 | $359 | $3,877.20 | $323.10 |
| 50,000 | $389 | $4,201.20 | $350.10 |
| 60,000 | $419 | $4,525.20 | $377.10 |
| 70,000 | $439 | $4,741.20 | $395.10 |
| 80,000 | $459 | $4,957.20 | $413.10 |
| 90,000 | $469 | $5,065.20 | $422.10 |
| 100,000 | $489 | $5,281.20 | $440.10 |
| 110,000 | $599 | $6,469.20 | $539.10 |
| 120,000 | $649 | $7,009.20 | $584.10 |
| 130,000 | $689 | $7,441.20 | $620.10 |
| 140,000 | $719 | $7,765.20 | $647.10 |
| 150,000 | $759 | $8,197.20 | $683.10 |
| 160,000 | $829 | $8,953.20 | $746.10 |
| 170,000 | $899 | $9,709.20 | $809.10 |
| 180,000 | $959 | $10,357.20 | $863.10 |
| 190,000 | $1,029 | $11,113.20 | $926.10 |
| 200,000 | $1,119 | $12,085.20 | $1,007.10 |
Tools: Cost of switching from MailerLite · Cheapest platform for your needs · MailerLite price change timeline
Price history
Tracking since 20 Oct 2026. This is our first dated observation; new columns are added every time we re-check the official pricing page. Full history: /data/history.json.
| Price point | |
|---|---|
| Free: subscriber limit | 250 subscribers |
| Comfort, up to 1,000 subscribers (monthly billing) | $19 |
| Comfort, up to 10,000 subscribers (monthly billing) | $89 |
| Power, up to 1,000 subscribers (monthly billing) | $39 |
| Power, up to 10,000 subscribers (monthly billing) | $129 |
| Platform cut on paid subscriptions (%) | 0% |
No price changes recorded since tracking began.
How we verified this
Price table embedded in the official pricing page HTML (USD). Yearly price = per-month equivalent billed yearly (10% off). Checked 2026-10-20. Source: https://www.mailerlite.com/pricing.
Related guides
- beehiiv price increase 2026: what you'll pay and cheaper alternatives
- Moving from beehiiv to MailerLite: costs, steps and gotchas