Home › Platforms › Kit (ConvertKit)
Kit (ConvertKit) pricing (2026)
Current Kit (ConvertKit) plans and prices by subscriber count, verified against the official pricing page. All prices in USD, excluding tax.
Last verified against official pricing pages · price history
Prices change often. Every price here was checked against the platform's official pricing page on the date shown, but plans, promos and taxes vary. Always confirm on the official site before you buy or switch. Not financial advice.
What it costs at common list sizes
| Subscribers | Cheapest plan, monthly billing | …with automations |
|---|---|---|
| 1,000 | $0 (Free) | $39 (Creator) |
| 10,000 | $0 (Free) | $139 (Creator) |
| 50,000 | $379 (Creator) | $379 (Creator) |
Compare with other platforms in the calculator →
Get alerted when Kit changes its pricing
We re-check Kit (ConvertKit)'s official pricing page and email you the before/after numbers when a price, limit or fee changes. Plus one monthly cost report across all platforms. Free. What you get →
Plans and features
| Feature | Free | Creator | Pro |
|---|---|---|---|
| Paid subscriptions | Yes | Yes | Yes |
| Automations | No | Yes | Yes |
| Website on own domain | Yes | Yes | Yes |
| Remove platform branding | No | Yes | Yes |
Fees on paid subscriptions: Kit charges 3.5% + 30c per transaction, inclusive of card processing, on all plans. source
Free
Free up to 10,000 subscribers. No visual automations or sequences. Kit branding stays.
Free up to 10,000 subscribers.
Creator
Unlimited visual automations and sequences; remove Kit branding; 2 users.
| Subscribers up to | Monthly billing | Annual billing (total/yr) | Annual, per month |
|---|---|---|---|
| 1,000 | $39 | $390 | $32.50 |
| 3,000 | $59 | $590 | $49.17 |
| 5,000 | $89 | $890 | $74.17 |
| 8,000 | $119 | $1,190 | $99.17 |
| 10,000 | $139 | $1,390 | $115.83 |
| 15,000 | $169 | $1,690 | $140.83 |
| 20,000 | $189 | $1,890 | $157.50 |
| 25,000 | $199 | $1,990 | $165.83 |
| 35,000 | $259 | $2,590 | $215.83 |
| 45,000 | $319 | $3,190 | $265.83 |
| 55,000 | $379 | $3,790 | $315.83 |
| 65,000 | $439 | $4,390 | $365.83 |
| 75,000 | $499 | $4,990 | $415.83 |
| 85,000 | $559 | $5,590 | $465.83 |
| 95,000 | $619 | $6,190 | $515.83 |
| 105,000 | $679 | $6,790 | $565.83 |
| 115,000 | $739 | $7,390 | $615.83 |
| 125,000 | $799 | $7,990 | $665.83 |
| 135,000 | $859 | $8,590 | $715.83 |
| 145,000 | $919 | $9,190 | $765.83 |
| 155,000 | $979 | $9,790 | $815.83 |
| 165,000 | $1,039 | $10,390 | $865.83 |
| 175,000 | $1,099 | $10,990 | $915.83 |
| 185,000 | $1,159 | $11,590 | $965.83 |
| 195,000 | $1,219 | $12,190 | $1,015.83 |
| 205,000 | $1,279 | $12,790 | $1,065.83 |
| 215,000 | $1,339 | $13,390 | $1,115.83 |
| 225,000 | $1,399 | $13,990 | $1,165.83 |
| 235,000 | $1,459 | $14,590 | $1,215.83 |
| 245,000 | $1,519 | $15,190 | $1,265.83 |
| 255,000 | $1,579 | $15,790 | $1,315.83 |
| 265,000 | $1,639 | $16,390 | $1,365.83 |
| 275,000 | $1,699 | $16,990 | $1,415.83 |
| 285,000 | $1,759 | $17,590 | $1,465.83 |
| 295,000 | $1,819 | $18,190 | $1,515.83 |
| 305,000 | $1,879 | $18,790 | $1,565.83 |
| 315,000 | $1,939 | $19,390 | $1,615.83 |
| 325,000 | $1,999 | $19,990 | $1,665.83 |
| 335,000 | $2,059 | $20,590 | $1,715.83 |
| 345,000 | $2,119 | $21,190 | $1,765.83 |
| 355,000 | $2,179 | $21,790 | $1,815.83 |
| 365,000 | $2,239 | $22,390 | $1,865.83 |
| 400,000 | $2,299 | $22,990 | $1,915.83 |
Pro
Adds deliverability reporting, referral system, unlimited users. Above 400,000 subscribers: contact Kit.
| Subscribers up to | Monthly billing | Annual billing (total/yr) | Annual, per month | 1st-year promo total |
|---|---|---|---|---|
| 1,000 | $79 | not printed (≈$792) | $66 | $593 |
| 3,000 | $99 | not printed (≈$996) | $83 | $743 |
| 5,000 | $139 | not printed (≈$1,392) | $116 | $1,043 |
| 8,000 | $169 | not printed (≈$1,692) | $141 | $1,268 |
| 10,000 | $189 | not printed (≈$1,896) | $158 | $1,418 |
| 15,000 | $249 | not printed (≈$2,496) | $208 | $1,868 |
| 20,000 | $269 | not printed (≈$2,700) | $225 | $2,018 |
| 25,000 | $279 | not printed (≈$2,796) | $233 | $2,093 |
| 35,000 | $363 | not printed (≈$3,636) | $303 | $2,723 |
| 45,000 | $447 | not printed (≈$4,476) | $373 | $3,353 |
| 55,000 | $519 | not printed (≈$5,196) | $433 | $3,893 |
| 65,000 | $591 | not printed (≈$5,916) | $493 | $4,433 |
| 75,000 | $663 | not printed (≈$6,636) | $553 | $5,967 |
| 85,000 | $735 | not printed (≈$7,356) | $613 | $6,615 |
| 95,000 | $807 | not printed (≈$8,076) | $673 | $7,263 |
| 105,000 | $879 | not printed (≈$8,796) | $733 | $7,911 |
| 115,000 | $939 | not printed (≈$9,396) | $783 | $8,451 |
| 125,000 | $999 | not printed (≈$9,996) | $833 | $8,991 |
| 135,000 | $1,059 | not printed (≈$10,596) | $883 | $9,531 |
| 145,000 | $1,119 | not printed (≈$11,196) | $933 | $10,071 |
| 155,000 | $1,179 | not printed (≈$11,796) | $983 | $10,611 |
| 165,000 | $1,239 | not printed (≈$12,396) | $1,033 | $11,151 |
| 175,000 | $1,299 | not printed (≈$12,996) | $1,083 | $11,691 |
| 185,000 | $1,359 | not printed (≈$13,596) | $1,133 | $12,231 |
| 195,000 | $1,419 | not printed (≈$14,196) | $1,183 | $12,771 |
| 205,000 | $1,579 | not printed (≈$15,792) | $1,316 | $14,211 |
| 215,000 | $1,639 | not printed (≈$16,392) | $1,366 | $14,751 |
| 225,000 | $1,699 | not printed (≈$16,992) | $1,416 | $15,291 |
| 235,000 | $1,759 | not printed (≈$17,592) | $1,466 | $15,831 |
| 245,000 | $1,819 | not printed (≈$18,192) | $1,516 | $16,371 |
| 255,000 | $1,879 | not printed (≈$18,792) | $1,566 | $16,911 |
| 265,000 | $1,939 | not printed (≈$19,392) | $1,616 | $17,451 |
| 275,000 | $1,999 | not printed (≈$19,992) | $1,666 | $17,991 |
| 285,000 | $2,059 | not printed (≈$20,592) | $1,716 | $18,531 |
| 295,000 | $2,119 | not printed (≈$21,192) | $1,766 | $19,071 |
| 305,000 | $2,179 | not printed (≈$21,792) | $1,816 | $19,611 |
| 315,000 | $2,239 | not printed (≈$22,392) | $1,866 | $20,151 |
| 325,000 | $2,299 | not printed (≈$22,992) | $1,916 | $20,691 |
| 335,000 | $2,359 | not printed (≈$23,592) | $1,966 | $21,231 |
| 345,000 | $2,419 | not printed (≈$24,192) | $2,016 | $21,771 |
| 355,000 | $2,479 | not printed (≈$24,792) | $2,066 | $22,311 |
| 365,000 | $2,539 | not printed (≈$25,392) | $2,116 | $22,851 |
| 400,000 | $2,599 | not printed (≈$25,992) | $2,166 | $23,391 |
Annual total not printed; regular yearly price shown per month (annualMonthly). A first-year promo (25% off) was running on 2026-10-20 and is stored separately, not used in the calculator.
Tools: Cost of switching from Kit · Cheapest platform for your needs · Kit price change timeline
Price history
Tracking since 20 Oct 2026. This is our first dated observation; new columns are added every time we re-check the official pricing page. Full history: /data/history.json.
| Price point | |
|---|---|
| Free: subscriber limit | 10,000 subscribers |
| Creator, up to 1,000 subscribers (monthly billing) | $39 |
| Creator, up to 10,000 subscribers (monthly billing) | $139 |
| Pro, up to 1,000 subscribers (monthly billing) | $79 |
| Pro, up to 10,000 subscribers (monthly billing) | $189 |
| All-in fee on paid subscriptions (%) | 3.5% |
No price changes recorded since tracking began.
How we verified this
Official pricing page rendered in headless Chrome; subscriber slider stepped through all positions in monthly and yearly mode. Checked 2026-10-20. Source: https://kit.com/pricing.
Related guides
- beehiiv price increase 2026: what you'll pay and cheaper alternatives
- Moving from beehiiv to Kit: costs, steps and gotchas