Flodesk pricing (2026)
Current Flodesk plans and prices by subscriber count, verified against the official pricing page. All prices in USD, excluding tax.
Last verified against official pricing pages · price history
Prices change often. Every price here was checked against the platform's official pricing page on the date shown, but plans, promos and taxes vary. Always confirm on the official site before you buy or switch. Not financial advice.
What it costs at common list sizes
| Subscribers | Cheapest plan, monthly billing | …with automations |
|---|---|---|
| 1,000 | $25 (Lite) | $25 (Lite) |
| 10,000 | $72 (Lite) | $72 (Lite) |
| 50,000 | $389 (Pro) | $389 (Pro) |
Compare with other platforms in the calculator → · Cheaper Flodesk alternatives →
Get alerted when Flodesk changes its pricing
We re-check Flodesk's official pricing page and email you the before/after numbers when a price, limit or fee changes. Plus one monthly cost report across all platforms. Free. What you get →
Recently flagged: Kit: 25% off the first year of Pro on annual billing (limited-time offer) (20 Oct 2026) · beehiiv renames plans and raises prices (Scale → Lite, Max → Pro) (1 Oct 2026)
Plans and features
| Feature | Lite | Pro | Everything |
|---|---|---|---|
| Paid subscriptions | No | No | Yes |
| Automations | Limited | Yes | Yes |
| Website on own domain | Yes | Yes | Yes |
| Remove platform branding | No | Yes | Yes |
Fees on paid subscriptions: Recurring subscriptions (e.g. paid newsletters) only on Everything, via Flodesk Checkout and your own Stripe Standard account. Flodesk says it adds no transaction fees on top of Stripe's processing (pricing page FAQ). Pro includes 1 checkout for one-time sales only (subscriptions and payment plans are Everything-only). source
How Flodesk pricing works
Flodesk prices by active subscribers (Active and Soft Bounced contacts count; unsubscribed, bounced and unconfirmed don't). Unlimited email sends on every paid plan. Tiers up to 255,000 subscribers are published; Lite stops at 25,000. Going over a tier moves you to the next one at the next billing date (annual plans: prorated monthly). Subscriber-based pricing replaced the flat 'Unlimited' plan for new members on December 2, 2025.
Lite
Unlimited email sends, up to 25,000 subscribers, 1 seat, 1 workflow (shown as a 'limited time bonus'). Flodesk footer stays (show/hide is Pro+). Custom domains are listed on every plan (forms and landing pages). Yearly price is 24% below monthly at 1,000 subscribers and 7.7-9.4% below at the other tiers.
| Subscribers up to | Monthly billing | Annual billing (total/yr) | Annual, per month |
|---|---|---|---|
| 1,000 | $25 | $228 | $19 |
| 2,500 | $32 | $348 | $29 |
| 5,000 | $52 | $576 | $48 |
| 10,000 | $72 | $792 | $66 |
| 15,000 | $102 | $1,128 | $94 |
| 20,000 | $132 | $1,452 | $121 |
| 25,000 | $162 | $1,788 | $149 |
Pro
Unlimited workflows, advanced analytics, show/hide the Flodesk footer, 2 seats, 1 checkout for one-time sales ('limited time bonus'). Dedicated IP is an add-on. Published tiers up to 255,000 subscribers.
| Subscribers up to | Monthly billing | Annual billing (total/yr) | Annual, per month |
|---|---|---|---|
| 1,000 | $28 | $300 | $25 |
| 2,500 | $39 | $420 | $35 |
| 5,000 | $59 | $648 | $54 |
| 10,000 | $79 | $864 | $72 |
| 15,000 | $109 | $1,200 | $100 |
| 20,000 | $139 | $1,524 | $127 |
| 25,000 | $169 | $1,860 | $155 |
| 30,000 | $209 | $2,304 | $192 |
| 35,000 | $249 | $2,736 | $228 |
| 40,000 | $289 | $3,180 | $265 |
| 45,000 | $329 | $3,624 | $302 |
| 50,000 | $389 | $4,284 | $357 |
| 60,000 | $449 | $4,944 | $412 |
| 75,000 | $509 | $5,604 | $467 |
| 85,000 | $569 | $6,264 | $522 |
| 95,000 | $629 | $6,924 | $577 |
| 105,000 | $689 | $7,584 | $632 |
| 115,000 | $749 | $8,244 | $687 |
| 125,000 | $809 | $8,904 | $742 |
| 135,000 | $869 | $9,564 | $797 |
| 145,000 | $929 | $10,224 | $852 |
| 155,000 | $989 | $10,884 | $907 |
| 165,000 | $1,049 | $11,544 | $962 |
| 175,000 | $1,109 | $12,204 | $1,017 |
| 185,000 | $1,169 | $12,864 | $1,072 |
| 195,000 | $1,229 | $13,524 | $1,127 |
| 205,000 | $1,289 | $14,184 | $1,182 |
| 215,000 | $1,349 | $14,844 | $1,237 |
| 225,000 | $1,409 | $15,504 | $1,292 |
| 235,000 | $1,469 | $16,164 | $1,347 |
| 245,000 | $1,529 | $16,824 | $1,402 |
| 255,000 | $1,589 | $17,484 | $1,457 |
Everything
Everything in Pro plus unlimited checkouts and sales pages, subscriptions, payment plans, abandoned-cart automations, discount codes, 3 seats. Published tiers up to 255,000 subscribers.
| Subscribers up to | Monthly billing | Annual billing (total/yr) | Annual, per month |
|---|---|---|---|
| 1,000 | $54 | $588 | $49 |
| 2,500 | $87 | $948 | $79 |
| 5,000 | $107 | $1,188 | $99 |
| 10,000 | $137 | $1,512 | $126 |
| 15,000 | $177 | $1,944 | $162 |
| 20,000 | $217 | $2,388 | $199 |
| 25,000 | $257 | $2,832 | $236 |
| 30,000 | $307 | $3,372 | $281 |
| 35,000 | $357 | $3,924 | $327 |
| 40,000 | $407 | $4,476 | $373 |
| 45,000 | $457 | $5,028 | $419 |
| 50,000 | $527 | $5,796 | $483 |
| 60,000 | $597 | $6,564 | $547 |
| 75,000 | $667 | $7,332 | $611 |
| 85,000 | $737 | $8,112 | $676 |
| 95,000 | $807 | $8,880 | $740 |
| 105,000 | $877 | $9,648 | $804 |
| 115,000 | $947 | $10,416 | $868 |
| 125,000 | $1,017 | $11,184 | $932 |
| 135,000 | $1,087 | $11,952 | $996 |
| 145,000 | $1,157 | $12,732 | $1,061 |
| 155,000 | $1,227 | $13,500 | $1,125 |
| 165,000 | $1,297 | $14,268 | $1,189 |
| 175,000 | $1,367 | $15,036 | $1,253 |
| 185,000 | $1,437 | $15,804 | $1,317 |
| 195,000 | $1,507 | $16,572 | $1,381 |
| 205,000 | $1,577 | $17,352 | $1,446 |
| 215,000 | $1,647 | $18,120 | $1,510 |
| 225,000 | $1,717 | $18,888 | $1,574 |
| 235,000 | $1,787 | $19,656 | $1,638 |
| 245,000 | $1,857 | $20,424 | $1,702 |
| 255,000 | $1,927 | $21,192 | $1,766 |
Tools: Cost of switching from Flodesk · Cheapest platform for your needs · Flodesk price change timeline
Price history
Tracking since 20 Oct 2026. This is our first dated observation; new columns are added every time we re-check the official pricing page. Full history: /data/history.json.
| Price point | |
|---|---|
| Lite, up to 1,000 subscribers (monthly billing) | $25 |
| Lite, up to 10,000 subscribers (monthly billing) | $72 |
| Pro, up to 1,000 subscribers (monthly billing) | $28 |
| Pro, up to 10,000 subscribers (monthly billing) | $79 |
| Everything, up to 1,000 subscribers (monthly billing) | $54 |
| Everything, up to 10,000 subscribers (monthly billing) | $137 |
| Platform cut on paid subscriptions (%) | 0% |
No price changes recorded since tracking began.
How we verified this
Tier table (monthly and yearly per-month price for every subscriber tier) embedded as JSON in the official pricing page's script bundle; matches the page's visible prices and its FAQ (1,000 subscribers: Lite $25 or $19 yearly, Pro $28 or $25, Everything $54 or $49). Yearly total = 12 x the per-month yearly price (the page shows only the per-month figure; the page labels yearly billing '1 month free' (about 8.3%); actual yearly discounts in the table range from 7.5% to 10.7%, except Lite at 1,000 subscribers at 24%). Checked 2026-10-20. Source: https://flodesk.com/pricing.
All official sources used: flodesk.com/pricing · help.flodesk.com/en/articles/8923841 · help.flodesk.com/en/articles/6566785 · help.flodesk.com/en/articles/4423361 · help.flodesk.com/en/articles/13498305