Sender pricing (2026)
Current Sender plans and prices by subscriber count, verified against the official pricing page. All prices in USD, excluding tax.
Last verified against official pricing pages · price history
Prices change often. Every price here was checked against the platform's official pricing page on the date shown, but plans, promos and taxes vary. Always confirm on the official site before you buy or switch. Not financial advice.
What it costs at common list sizes
| Subscribers | Cheapest plan, monthly billing | …with automations |
|---|---|---|
| 1,000 | $0 (Free) | $0 (Free) |
| 10,000 | $69 (Standard) | $69 (Standard) |
| 50,000 | $259 (Standard) | $259 (Standard) |
Compare with other platforms in the calculator → · Cheaper Sender alternatives →
Get alerted when Sender changes its pricing
We re-check Sender's official pricing page and email you the before/after numbers when a price, limit or fee changes. Plus one monthly cost report across all platforms. Free. What you get →
Recently flagged: Kit: 25% off the first year of Pro on annual billing (limited-time offer) (20 Oct 2026) · beehiiv renames plans and raises prices (Scale → Lite, Max → Pro) (1 Oct 2026)
Plans and features
| Feature | Free | Standard | Professional |
|---|---|---|---|
| Paid subscriptions | Not verified | Not verified | Not verified |
| Automations | Yes | Yes | Yes |
| Website on own domain | No | Yes | Yes |
| Remove platform branding | No | Yes | Yes |
Paid subscriptions: Not verified: paid newsletter subscriptions are not listed on Sender's pricing page, so the calculator leaves Sender out when you need them.
How Sender pricing works
Sender prices by subscriber count. Monthly email sends are 12x your subscriber tier on Standard and 24x on Professional, with no daily sending limit. The Free plan covers 2,500 subscribers and 15,000 emails a month. Yearly list price is 12x the monthly price; first-time customers get 30% off the first year of yearly billing (shown on the pricing page, not included in our yearly totals). Above 200,000 subscribers Sender lists High-Volume plans on a separate page: Standard up to 2,000,000 subscribers and Professional up to 750,000; beyond that, Enterprise is custom-priced. A pay-as-you-go option sells email credits (from $29 for 5,000 emails).
Free
Up to 2,500 subscribers and 15,000 emails/month, 1 seat. Includes email automation, landing pages (10), forms and popups. Contains Sender branding; custom domains for landing pages need a paid plan.
Free up to 2,500 subscribers.
Standard
Sends = 12x subscribers per month, 3 seats, no Sender branding, SMS (credits bought separately), unlimited landing pages, A/B testing. Custom domains for landing pages. Advanced automation is Professional-only.
| Subscribers up to | Emails /mo | Monthly billing | Annual billing (total/yr) | Annual, per month |
|---|---|---|---|---|
| 500 | 6,000 | $9 | $108 | $9 |
| 1,000 | 12,000 | $15 | $180 | $15 |
| 2,500 | 30,000 | $27 | $324 | $27 |
| 5,000 | 60,000 | $39 | $468 | $39 |
| 7,500 | 90,000 | $55 | $660 | $55 |
| 10,000 | 120,000 | $69 | $828 | $69 |
| 15,000 | 180,000 | $109 | $1,308 | $109 |
| 20,000 | 240,000 | $127 | $1,524 | $127 |
| 25,000 | 300,000 | $149 | $1,788 | $149 |
| 30,000 | 360,000 | $189 | $2,268 | $189 |
| 35,000 | 420,000 | $209 | $2,508 | $209 |
| 40,000 | 480,000 | $219 | $2,628 | $219 |
| 45,000 | 540,000 | $239 | $2,868 | $239 |
| 50,000 | 600,000 | $259 | $3,108 | $259 |
| 60,000 | 720,000 | $299 | $3,588 | $299 |
| 70,000 | 840,000 | $319 | $3,828 | $319 |
| 80,000 | 960,000 | $349 | $4,188 | $349 |
| 90,000 | 1,080,000 | $369 | $4,428 | $369 |
| 100,000 | 1,200,000 | $389 | $4,668 | $389 |
| 125,000 | 1,500,000 | $457 | $5,484 | $457 |
| 150,000 | 1,800,000 | $497 | $5,964 | $497 |
| 175,000 | 2,100,000 | $597 | $7,164 | $597 |
| 200,000 | 2,400,000 | $697 | $8,364 | $697 |
| 225,000 | 2,700,000 | $767 | $9,204 | $767 |
| 250,000 | 3,000,000 | $857 | $10,284 | $857 |
| 300,000 | 3,600,000 | $997 | $11,964 | $997 |
| 350,000 | 4,200,000 | $1,097 | $13,164 | $1,097 |
| 400,000 | 4,800,000 | $1,297 | $15,564 | $1,297 |
| 450,000 | 5,400,000 | $1,397 | $16,764 | $1,397 |
| 500,000 | 6,000,000 | $1,597 | $19,164 | $1,597 |
| 550,000 | 6,600,000 | $1,747 | $20,964 | $1,747 |
| 600,000 | 7,200,000 | $1,897 | $22,764 | $1,897 |
| 650,000 | 7,800,000 | $2,047 | $24,564 | $2,047 |
| 700,000 | 8,400,000 | $2,197 | $26,364 | $2,197 |
| 750,000 | 9,000,000 | $2,347 | $28,164 | $2,347 |
| 800,000 | 9,600,000 | $2,497 | $29,964 | $2,497 |
| 850,000 | 10,200,000 | $2,697 | $32,364 | $2,697 |
| 900,000 | 10,800,000 | $2,847 | $34,164 | $2,847 |
| 950,000 | 11,400,000 | $2,997 | $35,964 | $2,997 |
| 1,000,000 | 12,000,000 | $3,197 | $38,364 | $3,197 |
| 1,500,000 | 18,000,000 | $4,697 | $56,364 | $4,697 |
| 2,000,000 | 24,000,000 | $6,397 | $76,764 | $6,397 |
Professional
Sends = 24x subscribers per month, 10 seats, advanced automation, advanced reports, free SMS credits ($10/month), priority support, dedicated IPs available.
| Subscribers up to | Emails /mo | Monthly billing | Annual billing (total/yr) | Annual, per month |
|---|---|---|---|---|
| 500 | 12,000 | $15 | $180 | $15 |
| 1,000 | 24,000 | $20 | $240 | $20 |
| 2,500 | 60,000 | $44 | $528 | $44 |
| 5,000 | 120,000 | $79 | $948 | $79 |
| 7,500 | 180,000 | $107 | $1,284 | $107 |
| 10,000 | 240,000 | $127 | $1,524 | $127 |
| 15,000 | 360,000 | $200 | $2,400 | $200 |
| 20,000 | 480,000 | $250 | $3,000 | $250 |
| 25,000 | 600,000 | $280 | $3,360 | $280 |
| 30,000 | 720,000 | $320 | $3,840 | $320 |
| 35,000 | 840,000 | $340 | $4,080 | $340 |
| 40,000 | 960,000 | $380 | $4,560 | $380 |
| 45,000 | 1,080,000 | $420 | $5,040 | $420 |
| 50,000 | 1,200,000 | $460 | $5,520 | $460 |
| 55,000 | 1,320,000 | $500 | $6,000 | $500 |
| 60,000 | 1,440,000 | $540 | $6,480 | $540 |
| 65,000 | 1,560,000 | $580 | $6,960 | $580 |
| 70,000 | 1,680,000 | $620 | $7,440 | $620 |
| 75,000 | 1,800,000 | $660 | $7,920 | $660 |
| 80,000 | 1,920,000 | $700 | $8,400 | $700 |
| 85,000 | 2,040,000 | $740 | $8,880 | $740 |
| 90,000 | 2,160,000 | $780 | $9,360 | $780 |
| 95,000 | 2,280,000 | $820 | $9,840 | $820 |
| 100,000 | 2,400,000 | $860 | $10,320 | $860 |
| 105,000 | 2,520,000 | $900 | $10,800 | $900 |
| 110,000 | 2,640,000 | $940 | $11,280 | $940 |
| 115,000 | 2,760,000 | $980 | $11,760 | $980 |
| 120,000 | 2,880,000 | $1,020 | $12,240 | $1,020 |
| 125,000 | 3,000,000 | $1,060 | $12,720 | $1,060 |
| 130,000 | 3,120,000 | $1,100 | $13,200 | $1,100 |
| 135,000 | 3,240,000 | $1,140 | $13,680 | $1,140 |
| 140,000 | 3,360,000 | $1,180 | $14,160 | $1,180 |
| 145,000 | 3,480,000 | $1,220 | $14,640 | $1,220 |
| 150,000 | 3,600,000 | $1,260 | $15,120 | $1,260 |
| 155,000 | 3,720,000 | $1,300 | $15,600 | $1,300 |
| 160,000 | 3,840,000 | $1,340 | $16,080 | $1,340 |
| 165,000 | 3,960,000 | $1,380 | $16,560 | $1,380 |
| 170,000 | 4,080,000 | $1,420 | $17,040 | $1,420 |
| 175,000 | 4,200,000 | $1,460 | $17,520 | $1,460 |
| 180,000 | 4,320,000 | $1,500 | $18,000 | $1,500 |
| 185,000 | 4,440,000 | $1,540 | $18,480 | $1,540 |
| 200,000 | 4,800,000 | $1,660 | $19,920 | $1,660 |
| 225,000 | 5,400,000 | $1,775 | $21,300 | $1,775 |
| 250,000 | 6,000,000 | $1,875 | $22,500 | $1,875 |
| 300,000 | 7,200,000 | $2,250 | $27,000 | $2,250 |
| 350,000 | 8,400,000 | $2,575 | $30,900 | $2,575 |
| 400,000 | 9,600,000 | $2,850 | $34,200 | $2,850 |
| 450,000 | 10,800,000 | $2,995 | $35,940 | $2,995 |
| 500,000 | 12,000,000 | $3,275 | $39,300 | $3,275 |
| 550,000 | 13,200,000 | $3,475 | $41,700 | $3,475 |
| 600,000 | 14,400,000 | $3,750 | $45,000 | $3,750 |
| 650,000 | 15,600,000 | $3,975 | $47,700 | $3,975 |
| 700,000 | 16,800,000 | $4,295 | $51,540 | $4,295 |
| 750,000 | 18,000,000 | $4,375 | $52,500 | $4,375 |
Tools: Cost of switching from Sender · Cheapest platform for your needs · Sender price change timeline
Price history
Tracking since 20 Oct 2026. This is our first dated observation; new columns are added every time we re-check the official pricing page. Full history: /data/history.json.
| Price point | |
|---|---|
| Free: subscriber limit | 2,500 subscribers |
| Standard, up to 1,000 subscribers (monthly billing) | $15 |
| Standard, up to 10,000 subscribers (monthly billing) | $69 |
| Professional, up to 1,000 subscribers (monthly billing) | $20 |
| Professional, up to 10,000 subscribers (monthly billing) | $127 |
No price changes recorded since tracking began.
How we verified this
Plan catalogue (cdn.sender.net/plans/context.json) that powers the official pricing page's subscriber slider: USD list prices per subscriber tier and email credits; matches the visible page (500 subscribers: Standard $9/mo, Professional $15/mo; yearly 'Billed $108' and '$180'). Tiers up to 200,000 subscribers follow the pricing page slider; larger tiers (Standard to 2,000,000, Professional to 750,000) come from the same catalogue and match Sender's official High-Volume plans page (e.g. 225,000: Standard $767/mo, Professional $1,775/mo; 650,000: $2,047/$3,975; at 850,000 only Standard is offered, $2,697/mo). Checked 2026-10-20. Source: https://www.sender.net/pricing/.
All official sources used: www.sender.net/pricing/ · www.sender.net/features/landing-page-builder/ · www.sender.net/help/landing-pages/custom-domains-for-landing-pages/ · www.sender.net/high-volume-plan/