Home › Guides › Price changes 2023–2026
Also in: Español · Deutsch · Português
Ad disclosure: we earn a commission if you sign up through links marked (paid link), at no extra cost to you. Rankings are by cost only. Details
How newsletter platform prices changed 2023–2026 (from archived pricing pages)
Compiled 20 Oct 2026 from 90 Internet Archive captures · current prices checked 20 Oct 2026
Prices change often. Every price here was checked against the platform's official pricing page on the date shown, but plans, promos and taxes vary. Always confirm on the official site before you buy or switch. Not financial advice.
Pricing pages change quietly. We went back through the Internet Archive's copies of the official pricing pages (and some official help-center pricing articles) of 13 newsletter and email platforms, late 2023 to 2026, and wrote down only what each archived copy clearly shows. Where a value changed, we narrowed it down to the two captures either side of the change.
What changed
- Free plans shrank at MailerLite and Mailchimp, and the captures pin down when. MailerLite's free plan covered 1,000 subscribers on 1 Aug 2025 and 500 on 17 Sep 2025. It was still 500 on 3 Jun 2026; by 3 Jul 2026 it was 250 subscribers and 2,500 emails a month, next to new Comfort and Power plans. Mailchimp's free plan allowed 1,000 emails a month on 1 Dec 2025 and 500 on 1 Jan 2026; by 1 Apr 2026 the page said “Under 250 contacts? It's free.” (500 contacts on 1 Jul 2025).
- Kit gave more away for free, then raised its paid prices. The free plan went from 1,000 subscribers (20 May 2024) to 10,000 (7 Jun 2024). Kit's own help center shows the paid side: Creator “starts at $9/month for up to 300 subscribers” on 15 Oct 2024 and 19 Apr 2025, $29 for up to 1,000 on 8 Jul 2025, still $29 on 14 Sep 2025, and $39 on 8 Dec 2025. Creator Pro went $25 → $29 → $59 → $79 across the same captures. The switch from 300 to 1,000 subscribers means the mid-2025 step is not like-for-like. Our 20 Oct 2026 check: Creator $39/month at 1,000 subscribers, billed monthly.
- beehiiv repriced four times in two years. Grow at $42 and Scale at $84 a month billed annually until at least 5 Mar 2024; Scale $39 and Max $99 a month from 25 Apr 2024 to 17 Nov 2024; Scale $34 a month billed annually ($408 a year) from 4 Dec 2024 to 2 Feb 2025; then $43 ($517 a year, up to 1,000 subscribers) on 19 Mar 2025, unchanged on 10 Mar 2026. By 11 Apr 2026 the FAQ said paid plans “start at $49/month”. Our 20 Oct 2026 check: Lite $59/month billed monthly or $49/month billed annually, up to 1,000 subscribers. The free plan stayed at 2,500 subscribers throughout. Billing display and list sizes changed along the way, so not every step is like-for-like.
- Ghost switched plans within three days. On 26 Jul 2025 Starter was $9/month billed yearly for 500 members, with Creator at $25 and Team at $50. On 29 Jul 2025 Starter showed $18 billed yearly for 1,000 members, Publisher at $29 had replaced Creator and Team, and Business stayed at $199. Our 20 Oct 2026 check shows Starter at $18 monthly or $15/month yearly, so the archived “billed yearly” label on $18 conflicts with today's page. We show both as published.
- Mailchimp held its starting prices and cut the free plan instead. Essentials from $13, Standard from $20 and Premium from $350 a month on 1 Oct 2023, and the same on 1 Jul 2025. The nonprofit discount read 15% in every capture from late 2025 on.
- Fees barely moved, except Stripe's. Substack's cut was 10% on 24 Feb 2024 and on 9 Jul 2026. The Stripe Billing fee on recurring subscriptions, as listed on Substack's help page, was 0.5% on 28 Jun 2024 and 0.7% on 23 Jul 2024; the article, updated July 10, 2024, says writers who had enabled payments before then kept 0.5% until June 30, 2025. Kit's fee was 3.5% + $0.30 in every capture that shows it, and AWeber listed a 0.6% sales fee on Plus.
- Some tools didn't move their list prices at all. Constant Contact showed Lite from $12, Standard from $35 and Premium from $80 a month from 6 Oct 2023 to 7 Jul 2026. AWeber at 1,000 subscribers, billed monthly: Lite $25 and Plus $45 from 1 Oct 2024 to 1 Jul 2026. GetResponse's automation tier stayed at $59 a month billed monthly (Marketing Automation on 1 Oct 2023, renamed Marketer by 5 Jul 2026). EmailOctopus kept its free plan at 2,500 subscribers and 10,000 emails a month (3 Oct 2023 to 15 Jul 2026), and Brevo at 300 emails a day (17 Oct 2023, 16 Oct 2025).
- ActiveCampaign is mostly a blank. Lite from $29, Plus from $49 and Professional at $149 a month, paid yearly, on 24 Oct 2023; later captures draw prices with a script. Our 20 Oct 2026 check: Plus $49/month billed yearly for 1,000 contacts.
When each change happened
Each row is a value that differs between two consecutive captures of the same page; the change happened somewhere between the two dates. Plan renames are not listed as changes.
| Platform | Plan | Change | Last seen before | First seen after |
|---|---|---|---|---|
| Kit | Newsletter (free) | free up to 1,000 subscribers → free up to 10,000 subscribers | 20 May 2024 | 7 Jun 2024 |
| Substack | Stripe Billing (recurring) | Stripe Billing fee: 0.5% → Stripe Billing fee: 0.7% | 28 Jun 2024 | 23 Jul 2024 |
| Brevo | Business | from 20,000 emails/mo → from 5,000 emails/mo | 17 Oct 2023 | 11 Oct 2024 |
| beehiiv | Scale | $34/mo, billed annually ($408/yr) → $43/mo, billed annually ($517/yr), up to 1,000 subscribers | 2 Feb 2025 | 19 Mar 2025 |
| beehiiv | Max | $86/mo, billed annually ($1,032/yr) → $96/mo, billed annually ($1,151/yr), up to 1,000 subscribers | 2 Feb 2025 | 19 Mar 2025 |
| Kit | Creator Pro | from $25/mo, for 300 contacts → from $29/mo, for 300 contacts | 15 Oct 2024 | 19 Apr 2025 |
| Kit | Creator | from $9/mo, for 300 contacts → from $29/mo, for 1,000 contacts | 19 Apr 2025 | 8 Jul 2025 |
| Kit | Creator Pro | from $29/mo, for 300 contacts → from $59/mo, for 1,000 contacts | 19 Apr 2025 | 8 Jul 2025 |
| Ghost | Starter | $9/mo, billed annually, up to 500 subscribers → $18/mo, billed annually, up to 1,000 subscribers | 26 Jul 2025 | 29 Jul 2025 |
| MailerLite | Free | free up to 1,000 subscribers → free up to 500 subscribers | 1 Aug 2025 | 17 Sep 2025 |
| GetResponse | Nonprofit discount | nonprofit discount: 30% / 50% → nonprofit discount: 50% | 1 Oct 2023 | 6 Oct 2025 |
| Kit | Creator | from $29/mo, for 1,000 contacts → from $39/mo, for 1,000 contacts | 14 Sep 2025 | 8 Dec 2025 |
| Kit | Creator Pro | from $59/mo, for 1,000 contacts → from $79/mo, for 1,000 contacts | 14 Sep 2025 | 8 Dec 2025 |
| Mailchimp | Free | free plan: 1,000 emails/mo → free plan: 500 emails/mo | 1 Dec 2025 | 1 Jan 2026 |
| Mailchimp | Free | free up to 500 subscribers → free up to 250 subscribers | 1 Jul 2025 | 1 Apr 2026 |
| MailerLite | Free | free up to 500 subscribers → free up to 250 subscribers | 3 Jun 2026 | 3 Jul 2026 |
Free plan limits, then and now
| Platform | Earliest archived | Latest archived | Our latest check |
|---|---|---|---|
| MailerLite | 1,000 (25 Oct 2023) | 250 (3 Jul 2026) | 250 (20 Oct 2026) |
| Mailchimp | 500 (1 Jul 2024) | 250 (1 Jul 2026) | 250 (20 Oct 2026) |
| Kit | 1,000 (22 Oct 2023) | 10,000 (2 Jul 2025) | 10,000 (20 Oct 2026) |
| beehiiv | 2,500 (3 Oct 2023) | 2,500 (4 Jul 2026) | 2,500 (20 Oct 2026) |
| EmailOctopus | 2,500 (3 Oct 2023) | 2,500 (15 Jul 2026) | 2,500 (20 Oct 2026) |
| GetResponse | 500 (1 Oct 2023) | 500 (1 Oct 2023) | 500 (20 Oct 2026) |
| AWeber | 500 (1 Oct 2024) | 500 (1 Oct 2024) | 500 (20 Oct 2026) |
Subscribers or contacts, as each platform counts them. Mailchimp's free plan also caps sends (1,000 a month until December 2025, 500 after).
Entry prices over time
- Grow (billed annually)
- Scale (billed annually)
- Max (billed monthly)
- Scale (billed monthly)
- Max (billing not stated)
- Scale (billing not stated)
- Max (billed annually)
- Creator (billed annually)
- Creator Pro (billed annually)
- Creator (billing not stated)
- Creator Pro (billing not stated)
- Business (billed annually)
- Creator (billed annually)
- Starter (billed annually)
- Team (billed annually)
- Publisher (billed annually)
See beehiiv’s current plans (paid link) Compare today’s prices in the calculator
Paid (affiliate) links are marked: we earn a commission if you sign up through one, at no extra cost to you. It never changes our numbers.
Get an email when a pricing page changes
We re-check the official pricing pages and email you the before/after numbers when a price, limit or fee changes, plus a monthly cost report. Free. What you get →
Recently flagged: Kit: 25% off the first year of Pro on annual billing (limited-time offer) (20 Oct 2026) · beehiiv renames plans and raises prices (Scale → Lite, Max → Pro) (1 Oct 2026)
How we did it
- For each platform we listed the Wayback Machine’s captures of the official pricing page, read one roughly every three to six months from late 2023, and then opened extra captures on either side of every change we found.
- We recorded only values that are readable in the archived copy, with the exact wording and a link to the capture. Nothing was inferred, averaged or converted.
- Where a pricing page draws its prices with a script, the archive often keeps only the text around them. In those cases we used official help-center articles that state prices (Kit) or left the gap open.
- Discounted and introductory prices are noted but never recorded as the price. FAQ statements (“starts at…”) are labelled, because they can lag the plan cards.
- ActiveCampaign values come only from archived copies; we don’t collect its live page automatically.
- These values are kept apart from our own dated checks of the live pages, which feed the change log and the open price data.
Download: all 266 archived values as JSON (CC BY 4.0, like the rest of our open data). See also the dated change log of our own checks. Cite as: NewsletterPricing, “How newsletter platform prices changed 2023–2026 (from archived pricing pages)”, https://newsletterpricing.pages.dev/guides/newsletter-platform-price-changes-2023-2026/.
FAQ
Where do these numbers come from?
From copies of each platform's official pricing page (and, for Kit, its official help-center pricing article) saved by the Internet Archive's Wayback Machine. We opened 90 captures from 1 Oct 2023 to 13 Aug 2026 and recorded only values that are clearly readable. Every value links to its capture.
Why are some prices missing?
Many pricing pages draw prices with a script (sliders and calculators). The archived copy often keeps the text around them but not the numbers, so we leave those captures out rather than guess. Introductory offers and discounts are noted but never recorded as the price.
How exact are the change dates?
A change happened somewhere between the last capture that shows the old value and the first that shows the new one. For several changes that window is a few days or weeks; where captures are sparse it can be months.
Are these the same as your current prices?
No. Archived values are kept separate from our own dated checks of the live pages (latest 20 Oct 2026). Where this guide mentions a current price, it says so and gives the check date.
Every archived value, by platform
beehiiv (52 values, 18 captures)
| Captured | Plan | What the page showed | Source |
|---|---|---|---|
| Grow | $42/mo, billed annually “Grow $42 /month Billed annually” | archived copy | |
| Launch | free up to 2,500 subscribers “Launch $0 … Up to 2,500 subscribers” | archived copy | |
| Scale | $84/mo, billed annually “Scale $84 /month Billed annually” | archived copy | |
| Grow | $42/mo, billed annually “Grow $42 /month Billed annually” | archived copy | |
| Launch | free up to 2,500 subscribers “Launch $0 … Up to 2,500 subscribers” | archived copy | |
| Scale | $84/mo, billed annually “Scale $84 /month Billed annually” | archived copy | |
| Grow | $42/mo, billed annually, up to 10,000 subscribers “Grow $42 /month Billed annually · Up to 10,000 subscribers” | archived copy | |
| Launch | free up to 2,500 subscribers “Launch $0 · Up to 2,500 subscribers” | archived copy | |
| Scale | $84/mo, billed annually, up to 100,000 subscribers “Scale $84 /month Billed annually · Up to 100,000 subscribers” | archived copy | |
| Launch | free up to 2,500 subscribers “Subscribers: 2,500 (Launch, feature comparison)” | archived copy | |
| Max | $99/mo, billed monthly “Max $99 per month billed monthly” | archived copy | |
| Scale | $39/mo, billed monthly “Scale $39 per month billed monthly” | archived copy | |
| Launch | free up to 2,500 subscribers “Launch $0 … Up to 2,500 Subscribers” | archived copy | |
| Max | $99/mo, billing not stated “Max $99 per month” | archived copy | |
| Scale | $39/mo, billed monthly “Scale $39 per month Billed monthly” | archived copy | |
| Launch | free up to 2,500 subscribers “Launch $0 … Up to 2,500 Subscribers” | archived copy | |
| Max | $99/mo, billing not stated “Max $99 per month” | archived copy | |
| Scale | $39/mo, billing not stated “Scale $39 per month” | archived copy | |
| Launch | free up to 2,500 subscribers “Launch $0 · Up to 2,500 Subscribers” | archived copy | |
| Max | $99/mo, billing not stated “Max $99 per month” | archived copy | |
| Scale | $39/mo, billing not stated “Scale $39 per month” | archived copy | |
| Launch | free up to 2,500 subscribers “Launch $0 · Up to 2,500 Subscribers” | archived copy | |
| Max | $86/mo, billed annually ($1,032/yr) “Max $86 $68.80 per month · $1,032 $825.60 billed annually” Discounted price also shown ($68.80/month); we record the undiscounted price. | archived copy | |
| Scale | $34/mo, billed annually ($408/yr) “Scale $34 $27.20 per month · $408 $326.40 billed annually” Discounted price also shown ($27.20/month); we record the undiscounted price. | archived copy | |
| Launch | free up to 2,500 subscribers “Launch $0 … Up to 2,500 Subscribers” | archived copy | |
| Max | $86/mo, billed annually ($1,032/yr) “Max $86 $68.80 per month · $1,032 $825.60 billed annually” Discounted price also shown ($68.80/month); we record the undiscounted price. | archived copy | |
| Scale | $34/mo, billed annually ($408/yr) “Scale $34 $27.20 per month · $408 $326.40 billed annually” The page also showed a discounted price ($27.20/month, $326.40/year); we record the undiscounted price. | archived copy | |
| Launch | free up to 2,500 subscribers “Launch $0 · Up to 2,500 Subscribers” | archived copy | |
| Max | $86/mo, billed annually ($1,032/yr) “Max $86 $68.80 per month · $1,032 $825.60 billed annually” Discounted price also shown ($68.80/month); we record the undiscounted price. | archived copy | |
| Scale | $34/mo, billed annually ($408/yr) “Scale $34 $27.20 per month · $408 $326.40 billed annually” Discounted price also shown ($27.20/month); we record the undiscounted price. | archived copy | |
| Launch | free up to 2,500 subscribers “Launch $0 · Up to 2,500 Subscribers” | archived copy | |
| Max | $96/mo, billed annually ($1,151/yr), up to 1,000 subscribers “Max $96 $76.80 per month · $1,151 $920.80 billed annually · Up to 1,000 Subscribers” Discounted price also shown ($76.80/month); we record the undiscounted price. | archived copy | |
| Scale | $43/mo, billed annually ($517/yr), up to 1,000 subscribers “Scale $43 $34.40 per month · $517 $413.60 billed annually · Up to 1,000 Subscribers” Discounted price also shown ($34.40/month); we record the undiscounted price. | archived copy | |
| Launch | free up to 2,500 subscribers “Launch $0 … Up to 2,500 Subscribers” | archived copy | |
| Max | $96/mo, billed annually ($1,151/yr), up to 1,000 subscribers “Max $96 $76.80 per month · $1,151 $920.80 billed annually” Discounted price also shown ($76.80/month); we record the undiscounted price. | archived copy | |
| Scale | $43/mo, billed annually ($517/yr), up to 1,000 subscribers “Scale $43 $34.40 per month · $517 $413.60 billed annually · Up to 1,000 Subscribers” Discounted price also shown ($34.40/month); we record the undiscounted price. | archived copy | |
| Launch | free up to 2,500 subscribers “Launch $0 … Up to 2,500 Subscribers” | archived copy | |
| Max | $96/mo, billed annually ($1,151/yr) “Max $96 $76.80 per month · $1,151 $920.80 billed annually” Discounted price also shown ($76.80/month); we record the undiscounted price. | archived copy | |
| Scale | $43/mo, billed annually ($517/yr) “Scale $43 $34.40 per month · $517 $413.60 billed annually” Discounted price also shown ($34.40/month); we record the undiscounted price. | archived copy | |
| Launch | free up to 2,500 subscribers “Launch $0 … Up to 2,500 Subscribers” | archived copy | |
| Max | $96/mo, billed annually ($1,151/yr) “Max $96 per month · $1,151 billed annually” | archived copy | |
| Scale | $43/mo, billed annually ($517/yr) “Scale $43 per month · $517 billed annually” | archived copy | |
| Launch | free up to 2,500 subscribers “Launch $0 … Up to 2,500 Subscribers” | archived copy | |
| Max | $96/mo, billed annually ($1,151/yr) “Max $96 per month · $1,151 billed annually” | archived copy | |
| Scale | $43/mo, billed annually ($517/yr) “Scale $43 per month · $517 billed annually” | archived copy | |
| Launch | free up to 2,500 subscribers “Launch $0 · Up to 2,500 Subscribers” | archived copy | |
| Max | $96/mo, billed annually ($1,151/yr) “Max $96 per month · $1,151 billed annually” | archived copy | |
| Scale | $43/mo, billed annually ($517/yr) “Scale $43 per month · $517 billed annually” | archived copy | |
| Launch | free up to 2,500 subscribers “FAQ: "You get up to 2,500 subscribers" on the free Launch plan” | archived copy | |
| Paid plans | FAQ: paid plans from $49/mo “FAQ: "paid plans start at $49/month"” Plan prices on this capture are rendered by a script and are not readable in the archived copy; only the FAQ statement is recorded. | archived copy | |
| Launch | free up to 2,500 subscribers “FAQ: "You get up to 2,500 subscribers" on the free Launch plan” | archived copy | |
| Paid plans | FAQ: paid plans from $49/mo “FAQ: "paid plans start at $49/month"” Plan prices on this capture are rendered by a script and are not readable in the archived copy; only the FAQ statement is recorded. | archived copy |
Current prices: beehiiv pricing (checked 20 Oct 2026).
Kit (40 values, 18 captures)
| Captured | Plan | What the page showed | Source |
|---|---|---|---|
| Creator | $9/mo, billed annually ($108/yr), up to 300 subscribers “Creator $9/month · $108 billed annually for up to 300 subscribers” | archived copy | |
| Creator Pro | $25/mo, billed annually ($290/yr), up to 300 subscribers “Creator Pro $25/month · $290 billed annually for up to 300 subscribers” | archived copy | |
| Free | free up to 1,000 subscribers “Free for up to 1,000 subscribers” | archived copy | |
| Paid subscriptions | fee on paid subscriptions: 3.5% + $0.30 “Transaction fee: 3.5%+30c” | archived copy | |
| Creator | $9/mo, billed annually ($108/yr), up to 300 subscribers “Creator $9/month · $108 billed annually for up to 300 subscribers” | archived copy | |
| Creator Pro | $25/mo, billed annually ($290/yr), up to 300 subscribers “Creator Pro $25/month · $290 billed annually for up to 300 subscribers” | archived copy | |
| Free | free up to 1,000 subscribers “Free for up to 1,000 subscribers” | archived copy | |
| Paid subscriptions | fee on paid subscriptions: 3.5% + $0.30 “Transaction fee: 3.5%+30c” | archived copy | |
| Creator | $9/mo, billed annually ($108/yr), up to 300 subscribers “Creator $9/month · $108 billed annually for up to 300 subscribers” | archived copy | |
| Creator Pro | $25/mo, billed annually ($290/yr), up to 300 subscribers “Creator Pro $25/month · $290 billed annually for up to 300 subscribers” | archived copy | |
| Free | free up to 1,000 subscribers “Free for up to 1,000 subscribers” | archived copy | |
| Paid subscriptions | fee on paid subscriptions: 3.5% + $0.30 “Transaction fee: 3.5%+30c” | archived copy | |
| Creator | $9/mo, billed annually ($108/yr), up to 300 subscribers “Creator $9/month · $108 billed annually for up to 300 subscribers” | archived copy | |
| Creator Pro | $25/mo, billed annually ($290/yr), up to 300 subscribers “Creator Pro $25/month · $290 billed annually for up to 300 subscribers” | archived copy | |
| Free | free up to 1,000 subscribers “Free for up to 1,000 subscribers” | archived copy | |
| Paid subscriptions | fee on paid subscriptions: 3.5% + $0.30 “3.5%+30c” | archived copy | |
| Newsletter (free) | free up to 10,000 subscribers “FAQ: "manage up to 10,000 unique and active subscribers for free" (Newsletter plan)” Plan prices on this capture are set by a subscriber slider (script) and are not readable in the archived copy. | archived copy | |
| Paid subscriptions | fee on paid subscriptions: 3.5% + $0.30 “Low transaction fees: 3.5% + 30c” | archived copy | |
| Newsletter (free) | free up to 10,000 subscribers “FAQ: "manage up to 10,000 unique and active subscribers for free" (Newsletter plan)” Plan prices on this capture are set by a subscriber slider (script) and are not readable in the archived copy. | archived copy | |
| Paid subscriptions | fee on paid subscriptions: 3.5% + $0.30 “Low transaction fees: 3.5% + 30c” | archived copy | |
| Newsletter (free) | free up to 10,000 subscribers “Up to 10,000 subscribers (Newsletter plan, free)” | archived copy | |
| Paid subscriptions | fee on paid subscriptions: 3.5% + $0.30 “3.5% + 30c ("inclusive of credit card processing fees")” | archived copy | |
| Creator | from $9/mo, for 300 contacts “Help center: "Creator Plan: Starts at $9/month for up to 300 subscribers."” Kit Help Center article "Creator Plan vs Creator Pro" (official). Billing period not stated. | archived copy | |
| Creator Pro | from $25/mo, for 300 contacts “Help center: "Pro Plan: Starts at $25/month for up to 300 subscribers."” Kit Help Center article "Creator Plan vs Creator Pro" (official). Billing period not stated. | archived copy | |
| Newsletter (free) | free up to 10,000 subscribers “Newsletter … No cost. No catch. Up to 10,000 subscribers” | archived copy | |
| Creator | from $9/mo, for 300 contacts “Help center: "Creator Plan: Starts at $9/month for up to 300 subscribers."” Kit Help Center article "Creator Plan vs Creator Pro" (official). Billing period not stated. | archived copy | |
| Creator Pro | from $29/mo, for 300 contacts “Help center: "Pro Plan: Starts at $29/month for up to 300 subscribers."” Kit Help Center article "Creator Plan vs Creator Pro" (official). Billing period not stated. | archived copy | |
| Newsletter (free) | free up to 10,000 subscribers “Newsletter … No cost. No catch. Up to 10,000 subscribers” | archived copy | |
| Creator | from $29/mo, for 1,000 contacts “Help center: "Creator Plan: Starts at $29/month for up to 1,000 subscribers."” Kit Help Center article "Creator Plan vs Creator Pro" (official). Billing period not stated. | archived copy | |
| Creator Pro | from $59/mo, for 1,000 contacts “Help center: "Pro Plan: Starts at $59/month for up to 1,000 subscribers."” Kit Help Center article "Creator Plan vs Creator Pro" (official). Billing period not stated. | archived copy | |
| Creator | from $29/mo, for 1,000 contacts “Help center: "Creator Plan: Starts at $29/month for up to 1,000 subscribers."” Kit Help Center article "Creator Plan vs Creator Pro" (official). Billing period not stated. | archived copy | |
| Creator Pro | from $59/mo, for 1,000 contacts “Help center: "Pro Plan: Starts at $59/month for up to 1,000 subscribers."” Kit Help Center article "Creator Plan vs Creator Pro" (official). Billing period not stated. | archived copy | |
| Creator | from $39/mo, for 1,000 contacts “Help center: "Creator Plan: Starts at $39/month for up to 1,000 subscribers."” Kit Help Center article "Creator Plan vs Creator Pro" (official). Billing period not stated. | archived copy | |
| Creator Pro | from $79/mo, for 1,000 contacts “Help center: "Pro Plan: Starts at $79/month for up to 1,000 subscribers."” Kit Help Center article "Creator Plan vs Creator Pro" (official). Billing period not stated. | archived copy | |
| Paid subscriptions | fee on paid subscriptions: 3.5% + $0.30 “Low transaction fees: 3.5% + 30c, inclusive of credit card processing” | archived copy | |
| Creator | from $39/mo, for 1,000 contacts “Help center: "Creator Plan: Starts at $39/month for up to 1,000 subscribers."” Kit Help Center article "Creator Plan vs Creator Pro" (official). Billing period not stated. | archived copy | |
| Creator Pro | from $79/mo, for 1,000 contacts “Help center: "Pro Plan: Starts at $79/month for up to 1,000 subscribers."” Kit Help Center article "Creator Plan vs Creator Pro" (official). Billing period not stated. | archived copy | |
| Paid subscriptions | fee on paid subscriptions: 3.5% + $0.30 “Low transaction fees: 3.5% + 30c, inclusive of credit card processing” | archived copy | |
| Creator | from $39/mo, for 1,000 contacts “Help center: Starting price (up to 1,000 subscribers) Creator $39 / month” Kit Help Center article "Creator Plan vs Creator Pro" (official). Billing period not stated. | archived copy | |
| Creator Pro | from $79/mo, for 1,000 contacts “Help center: Starting price (up to 1,000 subscribers) Creator Pro $79 / month” Kit Help Center article "Creator Plan vs Creator Pro" (official). Billing period not stated. | archived copy |
Current prices: Kit pricing (checked 20 Oct 2026).
Mailchimp (28 values, 10 captures)
| Captured | Plan | What the page showed | Source |
|---|---|---|---|
| Essentials | from $13/mo “the Essentials plan starting at $13 a month” | archived copy | |
| Free | free plan: 1,000 emails/mo “Monthly Email Sends: 1,000 (Free)” | archived copy | |
| Premium | from $350/mo “the Premium plan starting at $350 a month” | archived copy | |
| Standard | from $20/mo “the Standard plan starting at $20 a month” | archived copy | |
| Essentials | from $13/mo, for 500 contacts “Starting Price: $13/mo for 500 contacts” | archived copy | |
| Free | free up to 500 subscribers “Free: $0/mo; limit of 500 contacts” | archived copy | |
| Free | free plan: 1,000 emails/mo “Free: Max of 1,000/mo or 500/day” | archived copy | |
| Premium | from $350/mo, for 10,000 contacts “Starting Price: $350/mo for 10,000 contacts” | archived copy | |
| Standard | from $20/mo, for 500 contacts “Starting Price: $20/mo for 500 contacts” | archived copy | |
| Essentials | from $13/mo, for 500 contacts “Starting Price: $13/mo for 500 contacts” | archived copy | |
| Free | free up to 500 subscribers “Free: $0/mo; limit of 500 contacts” | archived copy | |
| Free | free plan: 1,000 emails/mo “Free: Max of 1,000/mo or 500/day” | archived copy | |
| Premium | from $350/mo, for 10,000 contacts “Starting Price: $350/mo for 10,000 contacts” | archived copy | |
| Standard | from $20/mo, for 500 contacts “Starting Price: $20/mo for 500 contacts” | archived copy | |
| Free | free plan: 1,000 emails/mo “Monthly Email Sends (Free): Max of 1,000/mo or 500/day” | archived copy | |
| Nonprofit discount | nonprofit discount: 15% “"Mailchimp offers a 15% discount to nonprofits and charities."” | archived copy | |
| Free | free plan: 1,000 emails/mo “Monthly Email Sends (Free): Max of 1,000/mo or 500/day” | archived copy | |
| Nonprofit discount | nonprofit discount: 15% “"Mailchimp offers a 15% discount to nonprofits and charities."” | archived copy | |
| Free | free plan: 1,000 emails/mo “Monthly Email Sends (Free): Max of 1,000/mo or 500/day” | archived copy | |
| Nonprofit discount | nonprofit discount: 15% “"Mailchimp offers a 15% discount to nonprofits and charities."” | archived copy | |
| Free | free plan: 500 emails/mo “Free: Max of 500/mo or 250/day” | archived copy | |
| Free | free plan: 500 emails/mo “Monthly Email Sends (Free): Max of 500/mo or 250/day” | archived copy | |
| Nonprofit discount | nonprofit discount: 15% “"Mailchimp offers a 15% discount to nonprofits and charities."” | archived copy | |
| Free | free up to 250 subscribers “"Under 250 contacts? It's free."” | archived copy | |
| Free | free plan: 500 emails/mo “Monthly Email Sends (Free): Max of 500/mo or 250/day” | archived copy | |
| Nonprofit discount | nonprofit discount: 15% “"Mailchimp offers a 15% discount to nonprofits and charities."” | archived copy | |
| Free | free up to 250 subscribers “"Under 250 contacts? It's free."” | archived copy | |
| Free | free plan: 500 emails/mo “Free: Max of 500/mo or 250/day” | archived copy |
Current prices: Mailchimp pricing (checked 20 Oct 2026).
MailerLite (36 values, 10 captures)
| Captured | Plan | What the page showed | Source |
|---|---|---|---|
| Advanced | FAQ: paid plans from $20/mo “FAQ: "This plan starts at just $20/month"” FAQ wording; see note above. | archived copy | |
| Free | free up to 1,000 subscribers “FAQ: "when the number of active subscribers exceeds the 1,000 active subscriber limit, sendings will be locked"” | archived copy | |
| Growing Business | FAQ: paid plans from $10/mo “FAQ: "The Growing business plan starts at $10/month"” FAQ wording; the plan cards are rendered by a script and are not readable in the archived copy, so this may lag the actual plan prices. | archived copy | |
| Nonprofit discount | nonprofit discount: 30% “FAQ: "nonprofit organizations receive a 30% discount on MailerLite's paid plans"” | archived copy | |
| Advanced | FAQ: paid plans from $20/mo “FAQ: "This plan starts at just $20/month"” FAQ wording; see note above. | archived copy | |
| Free | free up to 1,000 subscribers “FAQ: "when the number of active subscribers exceeds the 1,000 active subscriber limit, sendings will be locked"” | archived copy | |
| Growing Business | FAQ: paid plans from $10/mo “FAQ: "The Growing business plan starts at $10/month"” FAQ wording; the plan cards are rendered by a script and are not readable in the archived copy, so this may lag the actual plan prices. | archived copy | |
| Nonprofit discount | nonprofit discount: 30% “FAQ: "nonprofit organizations receive a 30% discount on MailerLite's paid plans"” | archived copy | |
| Advanced | FAQ: paid plans from $20/mo “FAQ: "This plan starts at just $20/month"” FAQ wording; see note above. | archived copy | |
| Free | free up to 1,000 subscribers “FAQ: "when the number of active subscribers exceeds the 1,000 active subscriber limit, sendings will be locked"” | archived copy | |
| Growing Business | FAQ: paid plans from $10/mo “FAQ: "The Growing business plan starts at $10/month"” FAQ wording; plan cards are script-rendered and not readable in the archived copy. | archived copy | |
| Advanced | FAQ: paid plans from $20/mo “FAQ: "This plan starts at just $20/month"” FAQ wording; see note above. | archived copy | |
| Free | free up to 1,000 subscribers “FAQ: "when the number of active subscribers exceeds the 1,000 active subscriber limit, sendings will be locked"” | archived copy | |
| Growing Business | FAQ: paid plans from $10/mo “FAQ: "The Growing business plan starts at $10/month"” FAQ wording; plan cards are script-rendered and not readable in the archived copy. | archived copy | |
| Advanced | FAQ: paid plans from $20/mo “FAQ: "This plan starts at just $20/month"” FAQ wording; see note above. | archived copy | |
| Free | free up to 1,000 subscribers “FAQ: "when the number of active subscribers exceeds the 1,000 active subscriber limit, sendings will be locked"” | archived copy | |
| Growing Business | FAQ: paid plans from $10/mo “FAQ: "The Growing business plan starts at $10/month"” FAQ wording; plan cards are script-rendered and not readable in the archived copy. | archived copy | |
| Advanced | FAQ: paid plans from $20/mo “FAQ: "This plan starts at just $20/month"” FAQ wording; see note above. | archived copy | |
| Free | free up to 500 subscribers “FAQ: "when the number of active subscribers exceeds the 500 active subscriber limit, sendings will be locked"” | archived copy | |
| Growing Business | FAQ: paid plans from $10/mo “FAQ: "The Growing business plan starts at $10/month"” FAQ wording; plan cards are script-rendered and not readable in the archived copy. | archived copy | |
| Advanced | FAQ: paid plans from $20/mo “FAQ: "This plan starts at just $20/month"” FAQ wording; see note above. | archived copy | |
| Free | free up to 500 subscribers “FAQ: "when the number of active subscribers exceeds the 500 active subscriber limit, sendings will be locked"” | archived copy | |
